View Details 6228 Silver Chime Way Tanners Creek | Huntersville $262,000 $262,000 Open House 4 bd 3 ba 1 ½ ba 2,302 sqft 0.24 acres 4 bd 3 ba 1 ½ ba 2,302 sqft 0.24 acres Open House Active - MLS#3469163 courtesy of Nexthome Choice Realty
View Details 16127 Farmall Drive Harvest Pointe | Huntersville $260,000 $260,000 New On Site Today 4 bd 2 ba 1 ½ ba 1,772 sqft 0.37 acres 4 bd 2 ba 1 ½ ba 1,772 sqft 0.37 acres New On Site Today Active - MLS#3474564 courtesy of Puma & Associates Realty, Inc.
View Details 8802 Cool Meadow Drive Gilead Ridge | Huntersville $294,900 $294,900 New On Site Today 4 bd 2 ba 1 ½ ba 2,443 sqft 0.18 acres 4 bd 2 ba 1 ½ ba 2,443 sqft 0.18 acres New On Site Today Active - MLS#3475148 courtesy of Exp Realty Llc
View Details 9125 Twin Trail Drive Cedarfield | Huntersville $284,900 $284,900 Open House 3 bd 2 ba 1 ½ ba 1,944 sqft 0.21 acres 3 bd 2 ba 1 ½ ba 1,944 sqft 0.21 acres Open House Active - MLS#3474807 courtesy of Keller Williams Huntersville
View Details 15617 Troubadour Lane Gilead Ridge | Huntersville $275,000 $275,000 Open House 4 bd 2 ba 1 ½ ba 2,299 sqft 0.12 acres 4 bd 2 ba 1 ½ ba 2,299 sqft 0.12 acres Open House Active - MLS#3426944 courtesy of Keller Williams Lake Norman
View Details 13023 Meadowmere Road Crosswinds | Huntersville $235,000 $235,000 Open House 3 bd 2 ba 1 ½ ba 1,816 sqft 0.09 acres 3 bd 2 ba 1 ½ ba 1,816 sqft 0.09 acres Open House Active - MLS#3474762 courtesy of Exp Realty Llc
View Details 14033 Harvington Drive , #122 Macaulay | Huntersville $419,000 $419,000 New On Site Today 4 bd 2 ba 1 ½ ba 3,447 sqft 0.22 acres 4 bd 2 ba 1 ½ ba 3,447 sqft 0.22 acres New On Site Today Active - MLS#3474672 courtesy of Lake Norman Realty, Inc.
View Details 16310 Spruell Street Monteith Park | Huntersville $339,500 $339,500 New On Site Today 4 bd 2 ba 1 ½ ba 2,286 sqft 0.21 acres 4 bd 2 ba 1 ½ ba 2,286 sqft 0.21 acres New On Site Today Active - MLS#3470822 courtesy of Savvy + Co Real Estate
View Details 13338 Chelsea Ridge Lane Carrington Ridge | Huntersville $279,900 $279,900 Open House 5 bd 3 ba 1 ½ ba 2,776 sqft 0.2 acres 5 bd 3 ba 1 ½ ba 2,776 sqft 0.2 acres Open House Active - MLS#3474174 courtesy of Helen Adams Realty
View Details 12320 Mccoy Road Huntersville $950,000 $950,000 New On Site 1 Day Ago 33.92 acres 33.92 acres New On Site 1 Day Ago Active - MLS#3473827 courtesy of Queen City Real Estate Group